Sat, Mar 16, 2013
Goalie GRADE PAR GA SH SV%
M. Neuvirth 30 +1 4 38 .895
A. Khudobin 85 -2 1 33 .970
PLAYER G A P S XG PLUS PP MINS
D. KREJCI  C 1 2 3 2 0.3 +1.2
N. HORTON  R 1 2 3 1 0.2 +1.0
M. LUCIC  L 3 3 3 0.4 +1.3
A. FERENCE  D 1 1 3 0.4 +1.0
R. PEVERLEY  C 1 1 4 0.4 +1.2
Z. CHARA  D 1 1 2 0.2 +1.4
D. SEIDENBERG  D 4 0.1 +1.4
J. BOYCHUK  D 2 0.1 +1.1
P. BERGERON  C 2 0.1 +0.8
A. MCQUAID  D 2 0.1 +0.7
T. SEGUIN  C 4 0.1 +1.0
D. HAMILTON  D 2 0.2 +1.0
G. CAMPBELL  C 1 0.0 +0.6
B. MARCHAND  L 1 0.3 +1.0
D. PAILLE  L 2 0.4 +0.6
S. THORNTON  L 1 0.0 +0.6
J. PANDOLFO  L 0.0 +0.4
J. CARON  R 2 0.0 +0.3