Wed, Oct 2, 2013
Goalie GRADE PAR GA SH SV%
J. Bernier 91 -2 1 32 .969
S. Mason 19 +1 3 25 .880
PLAYER G A P S XG PLUS PP MINS
B. SCHENN  C 1 1 1 0.3 +1.4 6
M. STREIT  D 1 1 4 0.4 +1.8 6
V. LECAVALIER  C 1 1 3 0.5 +1.8 6
C. GIROUX  R 5 0.5 +2.0 10
S. HARTNELL  L 1 0.7 +1.8 7
K. TIMONEN  D 3 0.4 +1.8 7
A. MESZAROS  D 3 0.2 +1.2 3
M. READ  R 3 0.4 +1.7 6
W. SIMMONDS  R 4 0.6 +1.9 6
B. COBURN  D 0.1 +1.2
J. VORACEK  R 1 0.4 +1.3 7
N. GROSSMANN  D 0.2 +0.5
L. SCHENN  D 0.0 +0.5
M. TALBOT  C 1 0.1 +0.5
S. COUTURIER  C 1 0.0 +0.3 1
Z. RINALDO  C 1 0.1 +0.2
A. HALL  R 1 0.0 +0.3
J. ROSEHILL  L 0.0 +0.1