Fri, Nov 22, 2013
Goalie GRADE PAR GA SH SV%
P. Budaj 62 -1 2 27 .926
M. Neuvirth 43 0 3 31 .903
PLAYER G A P S XG PLUS +
A. OVECHKIN  L 2 2 5 0.6 +2.2
J. CARLSON  D 2 2 3 0.4 +2.0
T. BROUWER  R 1 1 1 0.2 +0.8
M. GRABOVSKI  C 1 1 1 0.1 +1.1
K. ALZNER  D 1 0.2 +1.5
M. GREEN  D 2 0.3 +1.4
N. BACKSTROM  C 3 0.4 +2.1
N. SCHMIDT  D 1 0.1 +1.0
J. WARD  R 1 0.3 +1.2
M. JOHANSSON  L 3 0.7 +1.8
A. URBOM  D 2 0.1 +1.3
B. LAICH  C 0.1 +0.5
J. CHIMERA  L 1 0.2 +1.2
T. STRACHAN  D 1 0.1 +0.8
M. ERAT  R 1 0.2 +0.5
M. LATTA  C 0.1 +0.3
T. WILSON  R 0.0 +0.3
A. VOLPATTI  L 1 0.1 +0.3