Tue, Dec 10, 2013
Goalie GRADE PAR GA SH SV%
T. Greiss 80 -2 1 30 .967
S. Varlamov 21 +1 3 25 .880
PLAYER G A P S XG PLUS PP MINS
P. BORDELEAU  L 1 1 1 0.3 +0.4
C. SARICH  D 1 1 1 0.1 +1.0
C. MCLEOD  L 1 1 0.0 +0.4
E. JOHNSON  D 2 0.1 +1.4 2
G. LANDESKOG  L 2 0.2 +0.7 3
R. O'REILLY  C 4 0.4 +1.1 1
A. BENOIT  D 3 0.3 +1.1 1
T. BARRIE  D 1 0.1 +1.2 2
M. DUCHENE  C 1 0.1 +0.9 3
N. MACKINNON  C 5 0.5 +0.9 1
J. MITCHELL  C 2 0.2 +1.0 3
P. PARENTEAU  R 2 0.1 +0.7 2
N. GUENIN  D 0.0 +0.4
P. STASTNY  C 1 0.1 +0.7 1
M. TALBOT  C 3 0.2 +0.9
N. HOLDEN  D 0.0 +1.0
J. MCGINN  L 2 0.2 +1.0
M. CLICHE  C 0.0 +0.6