Tue, Jan 7, 2014
Goalie GRADE PAR GA SH SV%
A. Lindback 19 +1 2 14 .857
O. Pavelec 55 0 3 32 .906
PLAYER G A P S XG PLUS PP MINS
M. ST. LOUIS  R 2 2 6 1.1 +2.1 8
T. PURCELL  L 2 2 2 0.2 +1.6 7
A. KILLORN  C 2 2 1 0.5 +1.7 1
O. PALAT  L 1 1 3 0.4 +1.6 2
V. FILPPULA  C 1 1 4 0.5 +1.6 7
V. HEDMAN  D 1 1 2 0.2 +1.5 8
M. CARLE  D 1 1 1 0.2 +2.1 1
N. KUCHEROV  R 1 1 4 0.5 +1.9 1
T. JOHNSON  C 2 0.5 +2.2 8
S. SALO  D 5 0.2 +0.7 2
R. GUDAS  D 0.1 +1.9 1
N. THOMPSON  C 1 0.2 +0.7
E. BREWER  D 0.0 +1.2
R. PANIK  R 0.1 +0.6
M. BARBERIO  D 1 0.0 +1.2 1
J. COTE  D 0.0 +0.5
B. CROMBEEN  R 1 0.0 +0.4
R. MALONE  L 0.0 +0.1