Tue, Jan 14, 2014
Goalie GRADE PAR GA SH SV%
C. Crawford 45 0 3 26 .885
S. Varlamov 96 -3 2 48 .958
PLAYER G A P S XG PLUS PP MINS
T. BARRIE  D 2 2 2 0.2 +1.2 3
R. O'REILLY  C 1 1 2 0.5 +2.0 2
N. HOLDEN  D 1 1 2 0.2 +2.2 2
M. DUCHENE  C 1 1 3 0.5 +1.7 3
J. MITCHELL  C 1 1 2 0.3 +0.5 2
R. WILSON  D 1 1 0.0 +0.7
J. MCGINN  L 1 1 2 0.3 +1.4 2
A. BENOIT  D 0.0 +1.0 2
J. HEJDA  D 0.0 +1.6
G. LANDESKOG  L 2 0.2 +0.8 2
M. TALBOT  C 1 0.2 +1.5
N. MACKINNON  C 2 0.1 +1.0 2
M. CLICHE  C 5 0.5 +1.3
C. MCLEOD  L 2 0.4 +0.6
E. JOHNSON  D 0.0 +1.0 1
B. MALONE  C 1 0.0 +0.1
P. BORDELEAU  L 0.1 +0.1