Tue, Jan 21, 2014
Goalie GRADE PAR GA SH SV%
C. Anderson 98 -4 0 34 1.00
B. Holtby 56 -1 2 26 .923
PLAYER G A P S XG PLUS PP MINS
M. GREEN  D 5 0.3 +1.8 6
J. CARLSON  D 5 0.5 +1.6 4
N. BACKSTROM  C 1 0.3 +1.4 5
M. JOHANSSON  L 3 0.3 +1.5 5
T. BROUWER  R 1 0.1 +1.3 4
D. ORLOV  D 3 0.2 +1.5 1
J. WARD  R 4 0.4 +1.2 3
K. ALZNER  D 2 0.0 +1.0
C. CARRICK  D 1 0.1 +1.4 2
M. ERAT  R 0.1 +1.1 3
E. FEHR  C 1 0.3 +1.3 3
B. LAICH  C 1 0.3 +0.7
N. SCHMIDT  D 0.1 +0.7
M. GRABOVSKI  C 1 0.2 +1.1 2
J. CHIMERA  L 4 0.7 +1.1
J. BEAGLE  C 1 0.0 +0.7
T. WILSON  R 0.0 +0.4
A. VOLPATTI  L 1 0.2 +0.4