Sat, Jan 25, 2014
Goalie GRADE PAR GA SH SV%
B. Holtby 83 -2 0 21 1.00
C. Price 6 +1 4 26 .846
P. Budaj 35 0 1 8 .875
PLAYER G A P S XG PLUS PP MINS
A. OVECHKIN  L 1 1 2 6 0.6 +2.7 12
M. ERAT  R 2 2 2 0.4 +1.6 7
J. CARLSON  D 1 1 3 0.1 +2.0 5
J. ERSKINE  D 1 1 3 0.2 +0.8
J. BEAGLE  C 1 1 2 0.3 +1.0 1
C. WELLMAN  C 1 1 1 0.3 +0.5 1
M. GREEN  D 1 1 2 0.3 +1.6 8
C. CARRICK  D 1 1 1 0.1 +1.0 1
T. BROUWER  R 1 1 0.1 +0.8 6
J. CHIMERA  L 1 1 4 0.5 +1.2 5
B. LAICH  C 1 1 1 0.0 +0.9 3
J. WARD  R 1 1 2 0.2 +1.1 4
T. WILSON  R 1 1 2 0.4 +0.9 2
N. BACKSTROM  C 5 0.8 +1.5 6
M. JOHANSSON  L 0.0 +1.7 5
D. ORLOV  D 0.1 +0.9 1
K. ALZNER  D 0.0 +1.5
E. FEHR  C 0.0 +0.8 2