Thu, Jan 30, 2014
Goalie GRADE PAR GA SH SV%
P. Budaj 91 -2 1 35 .971
T. Rask 8 +1 3 18 .833
C. Johnson 65 0 1 15 .933
PLAYER G A P S XG PLUS PP MINS
D. HAMILTON  D 1 1 6 0.4 +0.8 2
L. ERIKSSON  L 1 1 2 0.1 +1.0 1
C. SODERBERG  C 1 1 1 0.1 +0.9 1
Z. CHARA  D 3 0.2 +1.4 4
J. BOYCHUK  D 1 0.1 +1.1
M. BARTKOWSKI  D 1 0.3 +1.2 1
D. KREJCI  C 3 0.6 +2.0 4
P. BERGERON  C 3 0.6 +0.9 2
J. IGINLA  R 1 0.2 +1.5 4
T. KRUG  D 4 0.3 +1.7 4
R. SMITH  R 3 0.5 +0.9 2
B. MARCHAND  L 0.1 +1.0
M. LUCIC  L 1 0.2 +1.3 4
K. MILLER  D 1 0.0 +1.0
C. KELLY  C 1 0.1 +0.5
D. PAILLE  L 3 0.1 +0.5
G. CAMPBELL  C 0.1 +0.3
S. THORNTON  L 1 0.1 +0.3