Tue, Feb 4, 2014
Goalie GRADE PAR GA SH SV%
O. Pavelec 81 -2 1 29 .966
A. Khudobin 51 0 2 27 .926
PLAYER G A P S XG PLUS PP MINS
R. NASH  C 1 1 2 0.2 +0.4
D. BOWMAN  L 1 1 2 0.3 +0.6
T. RUUTU  L 1 1 0.0 +0.5
J. FAULK  D 1 0.1 +1.3 1
A. SEKERA  D 0.1 +1.3 1
J. LILES  D 3 0.3 +1.5 4
E. STAAL  C 1 0.1 +1.2 4
J. SKINNER  L 5 0.9 +1.0 4
A. SEMIN  R 6 0.7 +1.4 4
R. HAINSEY  D 1 0.0 +1.5
E. LINDHOLM  C 2 0.2 +0.9 4
J. HARRISON  D 0.0 +0.8
J. STAAL  C 1 0.3 +1.2 1
J. TLUSTY  L 1 0.6 +1.5 1
B. BELLEMORE  D 1 0.1 +0.7
N. GERBE  C 2 0.1 +0.8 1
P. DWYER  R 1 0.2 +0.6
M. MALHOTRA  C 0.2 +0.7