Tue, Feb 4, 2014
Goalie GRADE PAR GA SH SV%
D. Kuemper 74 -1 1 35 .971
B. Bishop 58 -1 2 26 .923
PLAYER G A P S XG PLUS +
V. FILPPULA  C 1 1 4 0.3 +1.3
M. ST. LOUIS  R 1 1 5 0.2 +1.1
R. GUDAS  D 1 1 2 0.1 +0.5
V. HEDMAN  D 6 0.3 +1.5
T. JOHNSON  C 2 0.2 +0.9
M. CARLE  D 1 0.2 +0.7
O. PALAT  L 2 0.3 +0.5
T. PURCELL  L 2 0.3 +1.0
M. BARBERIO  D 1 0.1 +0.5
N. THOMPSON  C 1 0.3 +0.7
S. SALO  D 1 0.0 +1.2
A. KILLORN  C 1 0.0 +0.7
E. BREWER  D 0.0 +0.5
J. BROWN  R 2 0.1 +0.8
N. KUCHEROV  R 1 0.3 +0.7
R. MALONE  L 1 0.1 +0.4
B. CROMBEEN  R 3 0.1 +0.4
K. AULIE  D 0.0 +0.4