Sat, Mar 8, 2014
Goalie GRADE PAR GA SH SV%
R. Miller 86 -2 1 27 .963
S. Varlamov 39 0 2 25 .920
PLAYER G A P S XG PLUS PP MINS
P. PARENTEAU  R 1 1 4 0.6 +2.1 3
M. DUCHENE  C 1 1 4 0.5 +2.5 3
R. O'REILLY  C 1 1 4 1.0 +2.5 3
E. JOHNSON  D 1 0.1 +1.3 3
J. HEJDA  D 0.0 +0.9
T. BARRIE  D 1 0.1 +2.0 3
A. BENOIT  D 0.2 +1.1 2
G. LANDESKOG  L 6 0.7 +1.5 3
J. MITCHELL  C 1 0.2 +0.6 3
M. TALBOT  C 0.0 +0.3
N. MACKINNON  C 0.1 +1.3 3
J. MCGINN  L 2 0.4 +1.7 3
N. GUENIN  D 2 0.1 +1.5
C. SARICH  D 1 0.1 +0.8
M. CLICHE  C 0.0 +0.1
P. BORDELEAU  L 1 0.0 +0.2
C. MCLEOD  L 0.0 0.0
P. STASTNY  C 0.0 0.0