Tue, Oct 21, 2014
Goalie GRADE PAR GA SH SV%
O. Pavelec 72 -1 1 22 .955
A. Khudobin 31 0 3 26 .885
PLAYER G A P S XG PLUS PP MINS
J. TLUSTY  L 1 1 1 0.3 +1.4 4
R. NASH  C 1 1 1 0.1 +1.2 4
C. TERRY  L 1 1 0.1 +1.1 4
A. SEKERA  D 1 0.1 +1.0 4
J. FAULK  D 1 0.0 +1.1 3
J. HARRISON  D 1 0.2 +0.8 1
A. SEMIN  R 2 0.5 +1.3 4
J. MCCLEMENT  C 2 0.1 +0.7
J. SKINNER  L 5 0.6 +0.9 4
V. RASK  C 2 0.1 +1.1 3
T. GLEASON  D 0.0 +0.5
Z. BOYCHUK  L 0.1 +0.8 1
E. LINDHOLM  C 1 0.2 +1.0 3
R. HAINSEY  D 3 0.3 +0.7
B. BELLEMORE  D 1 0.0 +0.6
R. MURPHY  D 0.0 +1.5 4
B. MALONE  C 1 0.1 +0.6
P. BROWN  C 0.0 +0.1