Tue, Dec 2, 2014
Goalie GRADE PAR GA SH SV%
M. Fleury 89 -2 0 29 1.00
C. Schneider 86 -2 1 23 .957
PLAYER G A P S XG PLUS +
D. SEVERSON  D 2 0.2 +1.3
M. CAMMALLERI  L 2 0.2 +1.1
A. GREENE  D 2 0.2 +1.1
M. ZIDLICKY  D 3 0.3 +1.0
S. GOMEZ  C 1 0.2 +1.2
D. BRUNNER  R 1 0.3 +1.3
A. HENRIQUE  C 1 0.3 +1.1
E. GELINAS  D 3 0.4 +1.4
S. BERNIER  R 1 0.1 +0.8
D. ZUBRUS  C 2 0.2 +1.4
J. JOSEFSON  C 3 0.1 +1.1
P. HARROLD  D 2 0.2 +0.7
T. RUUTU  L 0.0 +0.8
A. LARSSON  D 1 0.0 +0.9
J. JAGR  R 3 0.2 +0.5
J. TOOTOO  R 1 0.3 +0.7
P. ELIAS  C 0.0 0.0
S. GIONTA  C 1 0.0 +0.2