Tue, Dec 2, 2014
Goalie GRADE PAR GA SH SV%
K. Ramo 38 0 2 29 .931
M. Smith 13 +2 4 23 .826
PLAYER G A P S XG PLUS +
J. JOORIS  R 3 3 3 0.6 +1.0
D. WIDEMAN  D 2 2 3 0.3 +1.3
C. GLENCROSS  L 2 2 2 0.1 +1.1
J. HUDLER  R 2 2 3 0.3 +1.5
J. GAUDREAU  L 2 2 1 0.3 +1.5
S. MONAHAN  C 1 1 3 0.4 +1.7
D. JONES  R 1 1 1 0.2 +0.9
M. GIORDANO  D 1 1 0.2 +1.4
K. RUSSELL  D 1 1 0.0 +1.5
T. BRODIE  D 1 0.1 +1.9
M. GRANLUND  C 1 0.0 +1.4
P. BYRON  L 0.0 +1.1
L. SMID  D 0.0 +1.2
D. ENGELLAND  D 1 0.2 +0.9
L. BOUMA  L 1 0.2 +0.4
M. FERLAND  L 3 0.3 +0.9
B. BOLLIG  L 1 0.0 +0.4
S. BAERTSCHI  L 0.0 +0.4