Tue, Mar 13, 2018
Goalie GRADE PAR GA SH SV%
M. Smith 97 -3 0 28 1.00
C. Talbot 92 -2 1 32 .969
PLAYER G A P S XG PLUS +
J. GAUDREAU  L 1 1 2 0.6 +0.9
S. MONAHAN  C 1 1 2 0.3 +0.9
M. FERLAND  L 1 1 2 0.2 +0.7
M. GIORDANO  D 1 0.2 +1.5
T. BRODIE  D 1 0.1 +1.3
T. HAMONIC  D 1 0.2 +1.0
M. BACKLUND  C 3 0.5 +1.0
D. HAMILTON  D 5 0.4 +1.3
M. FROLIK  R 1 0.2 +1.3
M. STONE  D 2 0.2 +1.5
S. BENNETT  C 0.0 +0.8
T. BROUWER  R 1 0.1 +0.9
G. HATHAWAY  R 1 0.1 +0.9
N. SHORE  C 3 0.3 +1.0
B. KULAK  D 1 0.1 +1.1
M. STAJAN  C 2 0.2 +1.0
C. STEWART  R 0.1 +0.8
C. LAZAR  C 4 0.4 +0.9