Sun, Dec 4, 2022
Goalie GRADE PAR GA SH SV%
A. Soderblom 69 -1 3 40 .925
S. Varlamov 93 -3 0 21 1.00
PLAYER G A P S XG PLUS PP MINS
J. MCCABE  D 0.1 +1.6
S. JONES  D 1 0.1 +1.8 1
C. MURPHY  D 1 0.2 +1.3
J. JOHNSON  D 2 0.3 +1.7
P. KANE  R 4 0.4 +1.4 2
A. ATHANASIOU  C 0.4 +1.4 1
P. KURASHEV  C 3 0.5 +1.2 1
M. DOMI  C 1 0.3 +1.3 1
J. TOEWS  C 0.0 +1.5 1
T. RADDYSH  R 0.0 +1.1 1
F. ROOS  D 3 0.1 +1.1
J. DICKINSON  C 1 0.1 +1.1
J. KHAIRA  L 1 0.2 +1.1
C. BLACKWELL  C 2 0.5 +1.3
M. ENTWISTLE  R 0.0 +0.4 1
R. JOHNSON  C 1 0.0 +0.5
B. KATCHOUK  L 1 0.3 +0.5
I. MITCHELL  D 0.0 0.0
S. LAFFERTY  C 0.0 0.0