Sat, Mar 2, 2024
Goalie GRADE PAR GA SH SV%
F. Sandstrom 48 0 2 26 .923
M. Sogaard 68 -1 3 39 .923
PLAYER G A P S XG PLUS PP MINS
T. FOERSTER  R 2 2 7 0.9 +1.8
C. YORK  D 1 1 1 0.2 +2.5
J. FARABEE  L 1 1 3 0.3 +1.6
N. SEELER  D 1 1 2 0.5 +3.0
S. LAUGHTON  C 1 1 1 0.1 +1.8
S. WALKER  D 3 0.4 +3.4
T. SANHEIM  D 0.0 +2.2
E. ZAMULA  D 2 0.0 +1.3
R. POEHLING  C 4 0.4 +2.8
O. TIPPETT  R 2 0.6 +1.3
G. HATHAWAY  R 4 0.4 +2.7
S. COUTURIER  C 2 0.2 +1.5
N. CATES  L 3 0.5 +2.1
M. FROST  C 1 0.4 +1.1
C. ATKINSON  R 1 0.0 +0.9
M. STAAL  D 0.2 +0.9
B. BRINK  R 3 0.1 +1.1
N. DESLAURIERS  L 1 0.1 +0.8