OFFDEFTOI
VS.GAPSxG+HBGT-±PIMTOTEVPPSH
2024-02-06 Feb 06 0.1 +1.1 1 1 -0.8 +0.3 15 15 0 0
2024-02-10 Feb 10 1 0.2 +0.9 2 -1.8 -0.9 13 13 0 0
2024-02-11 Feb 11 3 0.4 +0.8 1 1 -0.9 -0.1 12 12 0 0
2024-02-13 Feb 13 1 1 2 0.2 +0.5 2 -0.6 -0.0 11 11 0 0
2024-02-15 Feb 15 1 0.1 +0.7 1 -0.5 +0.2 11 11 0 0
2024-02-17 Feb 17 0.1 +0.8 1 1 -1.7 -0.9 9 9 0 0
2024-02-21 Feb 21 0.0 +0.9 1 2 -0.9 0.0 11 11 0 0
TOTAL101750630828200