OFFDEFTOI
VS.GAPSxG+HBGT-±PIMTOTEVPPSH
2024-10-29 Oct 29 0.0 +0.6 3 -0.9 -0.2 2 12 12 0 0
2024-10-31 Oct 31 0.2 +0.4 2 1 -1.0 -0.6 10 10 0 0
2024-11-02 Nov 02 0.2 +1.0 1 3 -1.6 -0.5 16 16 0 0
2024-11-29 Nov 29 1 1 0.1 +0.1 -0.4 -0.3 10 10 0 0
2024-11-30 Nov 30 0.2 +0.4 2 3 -0.6 -0.1 9 9 0 0
2024-12-07 Dec 07 0.0 +0.8 1 1 -1.1 -0.3 11 11 0 0
TOTAL101084412696900