Player | OVR | OFF | SCO | PMK | G | A | P | S | xG | PLUS | |
---|---|---|---|---|---|---|---|---|---|---|---|
P. FORSBERG  C | 93 | 89 | 88 | 99 | 29 | 77 | 106 | 166 | 0 | 0 | |
M. NASLUND  L | 93 | 93 | 92 | 99 | 48 | 56 | 104 | 294 | 0 | 0 | |
J. THORNTON  C | 94 | 90 | 89 | 99 | 36 | 65 | 101 | 196 | 0 | 0 | |
M. HEJDUK  R | 94 | 93 | 92 | 99 | 50 | 48 | 98 | 244 | 0 | 0 | |
T. BERTUZZI  R | 94 | 93 | 92 | 99 | 46 | 51 | 97 | 243 | 0 | 0 | |
P. DEMITRA  R | 94 | 92 | 91 | 99 | 36 | 57 | 93 | 205 | 0 | 0 | |
G. MURRAY  R | 93 | 92 | 91 | 99 | 44 | 48 | 92 | 331 | 0 | 0 | |
M. LEMIEUX  C | 92 | 88 | 87 | 99 | 28 | 63 | 91 | 235 | 0 | 0 | |
D. HEATLEY  L | 95 | 92 | 91 | 99 | 41 | 48 | 89 | 252 | 0 | 0 | |
Z. PALFFY  R | 94 | 91 | 90 | 99 | 37 | 48 | 85 | 277 | 0 | 0 | |
M. MODANO  C | 92 | 87 | 86 | 99 | 28 | 57 | 85 | 193 | 0 | 0 | |
S. FEDOROV  C | 93 | 91 | 90 | 99 | 36 | 47 | 83 | 281 | 0 | 0 | |
P. KARIYA  L | 91 | 84 | 84 | 99 | 25 | 56 | 81 | 257 | 0 | 0 | |
M. HOSSA  R | 94 | 93 | 92 | 99 | 45 | 35 | 80 | 229 | 0 | 0 | |
A. MOGILNY  R | 93 | 91 | 91 | 99 | 33 | 46 | 79 | 165 | 0 | 0 | |
V. PROSPAL  L | 92 | 84 | 84 | 99 | 22 | 57 | 79 | 134 | 0 | 0 | |
V. LECAVALIER  C | 94 | 90 | 90 | 99 | 33 | 45 | 78 | 274 | 0 | 0 | |
D. ALFREDSSON  R | 93 | 88 | 87 | 99 | 27 | 51 | 78 | 240 | 0 | 0 | |
A. KOVALEV  R | 93 | 91 | 90 | 99 | 37 | 40 | 77 | 271 | 0 | 0 | |
J. JAGR  R | 93 | 91 | 91 | 99 | 36 | 41 | 77 | 290 | 0 | 0 | |
B. HULL  R | 93 | 92 | 91 | 99 | 37 | 39 | 76 | 262 | 0 | 0 | |
R. WHITNEY  L | 91 | 83 | 82 | 99 | 24 | 52 | 76 | 235 | 0 | 0 | |
M. SATAN  R | 92 | 85 | 84 | 99 | 26 | 49 | 75 | 240 | 0 | 0 | |
B. RICHARDS  C | 89 | 76 | 76 | 99 | 17 | 57 | 74 | 277 | 0 | 0 | |
M. SUNDIN  C | 95 | 92 | 91 | 99 | 37 | 35 | 72 | 223 | 0 | 0 | |
B. MORRISON  C | 91 | 83 | 83 | 99 | 25 | 46 | 71 | 167 | 0 | 0 | |
S. KOIVU  C | 90 | 81 | 81 | 99 | 21 | 50 | 71 | 147 | 0 | 0 | |
M. ST. LOUIS  R | 94 | 90 | 89 | 99 | 33 | 37 | 70 | 201 | 0 | 0 | |
V. KOZLOV  L | 91 | 81 | 81 | 99 | 21 | 49 | 70 | 185 | 0 | 0 | |
R. LANG  C | 91 | 83 | 83 | 99 | 22 | 47 | 69 | 146 | 0 | 0 | |
B. SHANAHAN  L | 95 | 90 | 90 | 99 | 30 | 38 | 68 | 260 | 0 | 0 | |
A. CASSELS  C | 90 | 80 | 80 | 99 | 20 | 48 | 68 | 113 | 0 | 0 | |
A. MACINNIS  D | 91 | 87 | 86 | 99 | 16 | 52 | 68 | 299 | 0 | 0 | |
I. KOVALCHUK  L | 94 | 92 | 91 | 99 | 38 | 29 | 67 | 257 | 0 | 0 | |
J. IGINLA  R | 94 | 91 | 90 | 99 | 35 | 32 | 67 | 316 | 0 | 0 | |
G. SANDERSON  L | 93 | 91 | 90 | 99 | 34 | 33 | 67 | 286 | 0 | 0 | |
A. TANGUAY  L | 92 | 88 | 87 | 99 | 26 | 41 | 67 | 142 | 0 | 0 | |
C. STILLMAN  L | 93 | 86 | 86 | 99 | 24 | 43 | 67 | 157 | 0 | 0 | |
S. GONCHAR  D | 92 | 88 | 87 | 99 | 18 | 49 | 67 | 224 | 0 | 0 | |
D. WEIGHT  C | 89 | 75 | 75 | 99 | 15 | 52 | 67 | 182 | 0 | 0 | |
O. JOKINEN  C | 94 | 90 | 89 | 99 | 36 | 29 | 65 | 240 | 0 | 0 | |
M. GABORIK  R | 92 | 90 | 90 | 99 | 30 | 35 | 65 | 280 | 0 | 0 | |
A. YASHIN  C | 92 | 87 | 87 | 99 | 26 | 39 | 65 | 274 | 0 | 0 | |
T. SELANNE  R | 92 | 88 | 87 | 99 | 28 | 36 | 64 | 253 | 0 | 0 | |
M. JOHNSON  R | 91 | 83 | 82 | 99 | 23 | 40 | 63 | 178 | 0 | 0 | |
N. LIDSTROM  D | 92 | 88 | 86 | 99 | 18 | 44 | 62 | 175 | 0 | 0 | |
J. O'NEILL  C | 93 | 89 | 88 | 99 | 30 | 31 | 61 | 316 | 0 | 0 | |
R. SMYTH  L | 93 | 90 | 89 | 99 | 27 | 34 | 61 | 199 | 0 | 0 | |
S. SULLIVAN  L | 92 | 86 | 86 | 99 | 26 | 35 | 61 | 190 | 0 | 0 | |
V. DAMPHOUSSE  C | 90 | 83 | 83 | 99 | 23 | 38 | 61 | 176 | 0 | 0 | |
A. CARTER  R | 92 | 87 | 86 | 99 | 26 | 34 | 60 | 193 | 0 | 0 | |
T. WHITE  C | 92 | 87 | 87 | 99 | 25 | 35 | 60 | 144 | 0 | 0 | |
T. MARCHANT  C | 92 | 81 | 81 | 99 | 20 | 40 | 60 | 146 | 0 | 0 | |
M. NYLANDER  C | 89 | 78 | 78 | 99 | 17 | 43 | 60 | 161 | 0 | 0 | |
P. SYKORA  R | 93 | 91 | 91 | 99 | 34 | 25 | 59 | 299 | 0 | 0 | |
M. KNUBLE  R | 95 | 92 | 91 | 99 | 30 | 29 | 59 | 185 | 0 | 0 | |
B. ROLSTON  R | 93 | 86 | 86 | 99 | 27 | 32 | 59 | 281 | 0 | 0 | |
J. ROENICK  C | 93 | 88 | 87 | 99 | 27 | 32 | 59 | 197 | 0 | 0 | |
M. HAVLAT  R | 93 | 91 | 90 | 99 | 24 | 35 | 59 | 179 | 0 | 0 | |
C. CONROY  C | 92 | 83 | 82 | 99 | 22 | 37 | 59 | 143 | 0 | 0 | |
P. NEDVED  C | 93 | 87 | 86 | 99 | 27 | 31 | 58 | 205 | 0 | 0 | |
J. SAKIC  C | 95 | 90 | 90 | 99 | 26 | 32 | 58 | 190 | 0 | 0 | |
D. BRIÈRE  C | 92 | 87 | 86 | 99 | 24 | 34 | 58 | 181 | 0 | 0 | |
S. DOAN  R | 92 | 82 | 82 | 99 | 21 | 37 | 58 | 225 | 0 | 0 | |
S. RUCCHIN  C | 89 | 78 | 78 | 99 | 20 | 38 | 58 | 194 | 0 | 0 | |
A. ZHAMNOV  C | 88 | 74 | 74 | 99 | 15 | 43 | 58 | 166 | 0 | 0 | |
P. ELIAS  C | 93 | 88 | 88 | 99 | 28 | 29 | 57 | 255 | 0 | 0 | |
P. MARLEAU  C | 93 | 88 | 88 | 99 | 28 | 29 | 57 | 172 | 0 | 0 | |
S. MELLANBY  R | 93 | 89 | 88 | 99 | 26 | 31 | 57 | 132 | 0 | 0 | |
L. NAGY  L | 92 | 85 | 85 | 99 | 22 | 35 | 57 | 209 | 0 | 0 | |
R. FRANCIS  C | 91 | 82 | 82 | 99 | 22 | 35 | 57 | 156 | 0 | 0 | |
P. BONDRA  R | 93 | 90 | 89 | 99 | 30 | 26 | 56 | 256 | 0 | 0 | |
V. KOZLOV  C | 90 | 81 | 81 | 99 | 22 | 34 | 56 | 232 | 0 | 0 | |
K. TKACHUK  L | 94 | 93 | 92 | 99 | 31 | 24 | 55 | 185 | 0 | 0 | |
J. BLAKE  L | 94 | 87 | 87 | 99 | 25 | 30 | 55 | 253 | 0 | 0 | |
J. LANGENBR...  R | 92 | 86 | 85 | 99 | 22 | 33 | 55 | 197 | 0 | 0 | |
S. GOMEZ  C | 88 | 74 | 74 | 99 | 13 | 42 | 55 | 205 | 0 | 0 | |
S. ZUBOV  D | 90 | 84 | 82 | 99 | 11 | 44 | 55 | 158 | 0 | 0 | |
O. NOLAN  R | 94 | 91 | 90 | 99 | 29 | 25 | 54 | 221 | 0 | 0 | |
R. BONK  C | 93 | 88 | 87 | 99 | 22 | 32 | 54 | 146 | 0 | 0 | |
C. DRURY  C | 91 | 85 | 84 | 99 | 23 | 30 | 53 | 224 | 0 | 0 | |
E. LINDROS  C | 89 | 78 | 78 | 99 | 19 | 34 | 53 | 235 | 0 | 0 | |
D. BOYLE  D | 93 | 87 | 86 | 99 | 13 | 40 | 53 | 136 | 0 | 0 | |
M. GELINAS  L | 92 | 85 | 85 | 99 | 21 | 31 | 52 | 152 | 0 | 0 | |
D. LANGKOW  C | 91 | 78 | 78 | 99 | 20 | 32 | 52 | 196 | 0 | 0 | |
M. RECCHI  R | 91 | 81 | 81 | 99 | 20 | 32 | 52 | 171 | 0 | 0 | |
J. FRIESEN  L | 93 | 88 | 87 | 99 | 23 | 28 | 51 | 179 | 0 | 0 | |
M. YORK  L | 92 | 86 | 86 | 99 | 22 | 29 | 51 | 177 | 0 | 0 | |
T. AMONTE  R | 90 | 83 | 83 | 99 | 20 | 31 | 51 | 207 | 0 | 0 | |
M. COMRIE  C | 92 | 86 | 86 | 99 | 20 | 31 | 51 | 170 | 0 | 0 | |
S. REINPRECHT  C | 91 | 81 | 81 | 99 | 18 | 33 | 51 | 146 | 0 | 0 | |
J. STUMPEL  L | 88 | 74 | 74 | 99 | 14 | 37 | 51 | 110 | 0 | 0 | |
P. DATSYUK  C | 92 | 80 | 79 | 99 | 12 | 39 | 51 | 82 | 0 | 0 | |
R. ZEDNIK  R | 93 | 90 | 89 | 99 | 31 | 19 | 50 | 250 | 0 | 0 | |
B. GUERIN  R | 93 | 90 | 89 | 99 | 25 | 25 | 50 | 229 | 0 | 0 | |
M. SAVARD  C | 91 | 81 | 81 | 99 | 17 | 33 | 50 | 148 | 0 | 0 | |
M. SCHNEIDER  D | 94 | 89 | 87 | 99 | 16 | 34 | 50 | 199 | 0 | 0 | |
K. MILLER  C | 88 | 77 | 77 | 99 | 12 | 38 | 50 | 89 | 0 | 0 | |
E. BOGUNIECKI  C | 93 | 89 | 88 | 99 | 22 | 27 | 49 | 117 | 0 | 0 | |
J. LEHTINEN  R | 93 | 90 | 89 | 99 | 31 | 17 | 48 | 238 | 0 | 0 | |
M. STURM  L | 94 | 90 | 89 | 99 | 28 | 20 | 48 | 208 | 0 | 0 | |
M. PARRISH  R | 93 | 88 | 87 | 99 | 23 | 25 | 48 | 147 | 0 | 0 | |
P. DUPUIS  R | 92 | 83 | 82 | 99 | 20 | 28 | 48 | 183 | 0 | 0 | |
C. RONNING  C | 90 | 79 | 79 | 99 | 17 | 31 | 48 | 171 | 0 | 0 | |
D. LEGWAND  C | 90 | 82 | 82 | 99 | 17 | 31 | 48 | 167 | 0 | 0 | |
D. MORRIS  D | 92 | 86 | 85 | 99 | 11 | 37 | 48 | 191 | 0 | 0 | |
T. POTI  D | 92 | 85 | 84 | 99 | 11 | 37 | 48 | 148 | 0 | 0 | |
J. ARNOTT  C | 93 | 89 | 88 | 99 | 23 | 24 | 47 | 169 | 0 | 0 | |
T. KABERLE  D | 91 | 84 | 83 | 99 | 11 | 36 | 47 | 119 | 0 | 0 | |
Y. PERREAULT  C | 94 | 90 | 89 | 99 | 24 | 22 | 46 | 145 | 0 | 0 | |
B. SMOLINSKI  C | 93 | 86 | 86 | 99 | 21 | 25 | 46 | 176 | 0 | 0 | |
D. VYBORNY  R | 93 | 85 | 84 | 99 | 20 | 26 | 46 | 125 | 0 | 0 | |
K. PRIMEAU  C | 91 | 79 | 79 | 99 | 19 | 27 | 46 | 171 | 0 | 0 | |
M. STRAKA  C | 91 | 84 | 83 | 99 | 18 | 28 | 46 | 136 | 0 | 0 | |
A. BRUNETTE  L | 91 | 84 | 84 | 99 | 18 | 28 | 46 | 97 | 0 | 0 | |
E. JOVANOVSKI  D | 91 | 79 | 78 | 99 | 6 | 40 | 46 | 145 | 0 | 0 | |
D. SCATCHARD  C | 95 | 91 | 91 | 99 | 27 | 18 | 45 | 165 | 0 | 0 | |
R. BLAKE  D | 93 | 88 | 87 | 99 | 17 | 28 | 45 | 269 | 0 | 0 | |
J. NIEUWENDYK  C | 90 | 80 | 80 | 99 | 17 | 28 | 45 | 201 | 0 | 0 | |
N. ANTROPOV  C | 93 | 84 | 83 | 99 | 16 | 29 | 45 | 102 | 0 | 0 | |
C. GRATTON  C | 90 | 77 | 77 | 99 | 15 | 30 | 45 | 215 | 0 | 0 | |
W. REDDEN  D | 91 | 84 | 83 | 99 | 10 | 35 | 45 | 154 | 0 | 0 | |
J. SPACEK  D | 90 | 82 | 80 | 99 | 9 | 36 | 45 | 166 | 0 | 0 | |
A. OATES  C | 85 | 69 | 70 | 99 | 9 | 36 | 45 | 67 | 0 | 0 | |
R. SVEHLA  D | 91 | 79 | 77 | 99 | 7 | 38 | 45 | 110 | 0 | 0 | |
M. HANDZUS  C | 93 | 86 | 85 | 99 | 23 | 21 | 44 | 133 | 0 | 0 | |
E. DAZE  L | 94 | 92 | 91 | 99 | 22 | 22 | 44 | 170 | 0 | 0 | |
H. ZETTERBERG  C | 93 | 88 | 87 | 99 | 22 | 22 | 44 | 135 | 0 | 0 | |
S. OZOLINSH  D | 91 | 85 | 84 | 99 | 12 | 32 | 44 | 137 | 0 | 0 | |
B. MORROW  L | 94 | 88 | 88 | 99 | 21 | 22 | 43 | 105 | 0 | 0 | |
K. HUSELIUS  L | 91 | 84 | 84 | 99 | 20 | 23 | 43 | 187 | 0 | 0 | |
M. SILLINGER  C | 91 | 80 | 79 | 99 | 18 | 25 | 43 | 128 | 0 | 0 | |
J. HRDINA  C | 88 | 78 | 78 | 99 | 14 | 29 | 43 | 86 | 0 | 0 | |
I. LARIONOV  C | 88 | 74 | 74 | 99 | 10 | 33 | 43 | 50 | 0 | 0 | |
S. YOUNG  R | 92 | 88 | 87 | 99 | 23 | 19 | 42 | 237 | 0 | 0 | |
S. ZHOLTOK  C | 89 | 80 | 79 | 99 | 16 | 26 | 42 | 153 | 0 | 0 | |
K. CALDER  L | 88 | 76 | 76 | 99 | 15 | 27 | 42 | 164 | 0 | 0 | |
M. COOKE  L | 92 | 82 | 82 | 99 | 15 | 27 | 42 | 118 | 0 | 0 | |
S. BATES  C | 89 | 73 | 73 | 99 | 13 | 29 | 42 | 126 | 0 | 0 | |
M. PECA  C | 90 | 75 | 75 | 99 | 13 | 29 | 42 | 117 | 0 | 0 | |
R. REICHEL  C | 88 | 74 | 74 | 99 | 12 | 30 | 42 | 111 | 0 | 0 | |
P. TURGEON  C | 89 | 80 | 80 | 99 | 12 | 30 | 42 | 76 | 0 | 0 | |
J. MADDEN  C | 91 | 81 | 80 | 99 | 19 | 22 | 41 | 207 | 0 | 0 | |
T. LINDEN  C | 94 | 86 | 86 | 99 | 19 | 22 | 41 | 116 | 0 | 0 | |
R. HAMRLIK  D | 92 | 82 | 81 | 99 | 9 | 32 | 41 | 151 | 0 | 0 | |
D. TARNSTROM  D | 91 | 82 | 81 | 99 | 7 | 34 | 41 | 115 | 0 | 0 | |
S. BEREZIN  L | 92 | 88 | 88 | 99 | 23 | 17 | 40 | 199 | 0 | 0 | |
T. HOLMSTROM  L | 94 | 91 | 90 | 99 | 20 | 20 | 40 | 109 | 0 | 0 | |
M. MESSIER  C | 90 | 80 | 79 | 99 | 18 | 22 | 40 | 117 | 0 | 0 | |
F. MODIN  L | 91 | 80 | 80 | 99 | 17 | 23 | 40 | 179 | 0 | 0 | |
J. BULIS  C | 90 | 80 | 79 | 99 | 16 | 24 | 40 | 160 | 0 | 0 | |
K. TIMONEN  D | 89 | 79 | 78 | 99 | 6 | 34 | 40 | 144 | 0 | 0 | |
B. RAFALSKI  D | 86 | 69 | 69 | 99 | 3 | 37 | 40 | 178 | 0 | 0 | |
T. ARNASON  C | 92 | 86 | 85 | 99 | 19 | 20 | 39 | 178 | 0 | 0 | |
R. NASH  L | 92 | 86 | 86 | 99 | 17 | 22 | 39 | 154 | 0 | 0 | |
S. BARNES  C | 88 | 71 | 72 | 99 | 13 | 26 | 39 | 149 | 0 | 0 | |
S. NIEDERMAYER  D | 91 | 85 | 84 | 99 | 11 | 28 | 39 | 164 | 0 | 0 | |
K. JOHNSSON  D | 91 | 84 | 82 | 99 | 10 | 29 | 39 | 159 | 0 | 0 | |
Z. CHARA  D | 91 | 83 | 82 | 99 | 9 | 30 | 39 | 168 | 0 | 0 | |
H. SEDIN  C | 86 | 69 | 70 | 99 | 8 | 31 | 39 | 81 | 0 | 0 | |
M. FISHER  C | 93 | 85 | 84 | 99 | 18 | 20 | 38 | 142 | 0 | 0 | |
J. MODRY  D | 92 | 87 | 85 | 99 | 13 | 25 | 38 | 205 | 0 | 0 | |
D. ARMSTRONG  C | 90 | 78 | 78 | 99 | 12 | 26 | 38 | 106 | 0 | 0 | |
B. BERARD  D | 91 | 85 | 84 | 99 | 10 | 28 | 38 | 205 | 0 | 0 | |
P. CAJANEK  C | 88 | 76 | 76 | 99 | 9 | 29 | 38 | 90 | 0 | 0 | |
A. JOHANSSON  L | 92 | 90 | 90 | 99 | 20 | 17 | 37 | 124 | 0 | 0 | |
U. DAHLEN  R | 93 | 89 | 88 | 99 | 17 | 20 | 37 | 100 | 0 | 0 | |
M. ARVEDSON  L | 90 | 76 | 76 | 99 | 16 | 21 | 37 | 138 | 0 | 0 | |
K. MALTBY  L | 91 | 76 | 76 | 99 | 14 | 23 | 37 | 116 | 0 | 0 | |
R. BRIND'AMOUR  C | 88 | 79 | 79 | 99 | 14 | 23 | 37 | 110 | 0 | 0 | |
A. MARKOV  D | 93 | 87 | 86 | 99 | 13 | 24 | 37 | 159 | 0 | 0 | |
B. SOPEL  D | 90 | 80 | 79 | 99 | 7 | 30 | 37 | 167 | 0 | 0 | |
P. AXELSSON  L | 93 | 85 | 84 | 99 | 17 | 19 | 36 | 122 | 0 | 0 | |
M. BARNABY  R | 91 | 82 | 82 | 99 | 14 | 22 | 36 | 104 | 0 | 0 | |
D. TUCKER  R | 87 | 71 | 71 | 99 | 10 | 26 | 36 | 108 | 0 | 0 | |
D. SYDOR  D | 89 | 77 | 76 | 99 | 5 | 31 | 36 | 132 | 0 | 0 | |
A. KOTALIK  R | 93 | 89 | 88 | 99 | 21 | 14 | 35 | 138 | 0 | 0 | |
R. VRBATA  R | 91 | 83 | 83 | 99 | 16 | 19 | 35 | 215 | 0 | 0 | |
B. HOLIK  C | 92 | 82 | 82 | 99 | 16 | 19 | 35 | 213 | 0 | 0 | |
E. BELANGER  C | 93 | 83 | 83 | 99 | 16 | 19 | 35 | 114 | 0 | 0 | |
K. DRAPER  C | 90 | 76 | 76 | 99 | 14 | 21 | 35 | 142 | 0 | 0 | |
M. RENBERG  R | 92 | 85 | 84 | 99 | 14 | 21 | 35 | 137 | 0 | 0 | |
J. DUMONT  R | 89 | 79 | 79 | 99 | 14 | 21 | 35 | 135 | 0 | 0 | |
D. ZUBRUS  C | 91 | 80 | 79 | 99 | 13 | 22 | 35 | 104 | 0 | 0 | |
D. ARKHIPOV  C | 88 | 73 | 72 | 99 | 11 | 24 | 35 | 148 | 0 | 0 | |
R. DVORAK  R | 87 | 71 | 71 | 99 | 10 | 25 | 35 | 166 | 0 | 0 | |
A. AUCOIN  D | 91 | 81 | 80 | 99 | 8 | 27 | 35 | 175 | 0 | 0 | |
D. ANDREYCHUK  L | 94 | 87 | 87 | 99 | 20 | 14 | 34 | 170 | 0 | 0 | |
A. DELMORE  D | 92 | 90 | 88 | 99 | 18 | 16 | 34 | 149 | 0 | 0 | |
M. NILSON  L | 89 | 78 | 78 | 99 | 15 | 19 | 34 | 187 | 0 | 0 | |
A. ASHAM  R | 93 | 85 | 85 | 99 | 15 | 19 | 34 | 114 | 0 | 0 | |
J. HALPERN  C | 89 | 73 | 73 | 99 | 13 | 21 | 34 | 126 | 0 | 0 | |
P. STEFAN  C | 88 | 76 | 76 | 99 | 13 | 21 | 34 | 96 | 0 | 0 | |
S. HARTNELL  L | 89 | 73 | 73 | 99 | 12 | 22 | 34 | 221 | 0 | 0 | |
M. RICCI  C | 89 | 72 | 72 | 99 | 11 | 23 | 34 | 101 | 0 | 0 | |
J. NIINIMAA  D | 89 | 74 | 74 | 99 | 5 | 29 | 34 | 101 | 0 | 0 | |
N. KAPANEN  C | 86 | 65 | 66 | 99 | 5 | 29 | 34 | 80 | 0 | 0 | |
S. WALKER  R | 91 | 80 | 80 | 99 | 15 | 18 | 33 | 124 | 0 | 0 | |
M. CULLEN  C | 90 | 77 | 77 | 99 | 13 | 20 | 33 | 131 | 0 | 0 | |
T. FLEURY  R | 91 | 81 | 81 | 99 | 12 | 21 | 33 | 124 | 0 | 0 | |
S. HORCOFF  C | 90 | 77 | 77 | 99 | 12 | 21 | 33 | 98 | 0 | 0 | |
N. HAVELID  D | 91 | 86 | 84 | 99 | 11 | 22 | 33 | 169 | 0 | 0 | |
A. KHAVANOV  D | 92 | 82 | 81 | 99 | 8 | 25 | 33 | 90 | 0 | 0 | |
R. FEDOTENKO  L | 92 | 86 | 85 | 99 | 19 | 13 | 32 | 114 | 0 | 0 | |
V. ORSZAGH  L | 89 | 78 | 78 | 99 | 16 | 16 | 32 | 152 | 0 | 0 | |
M. GRIER  R | 90 | 75 | 75 | 99 | 15 | 17 | 32 | 133 | 0 | 0 | |
J. HOGLUND  R | 90 | 80 | 80 | 99 | 13 | 19 | 32 | 157 | 0 | 0 | |
W. WALZ  C | 90 | 74 | 74 | 99 | 13 | 19 | 32 | 115 | 0 | 0 | |
S. VAN ALLEN  C | 90 | 79 | 79 | 99 | 12 | 20 | 32 | 53 | 0 | 0 | |
G. MARSHALL  R | 88 | 71 | 72 | 99 | 9 | 23 | 32 | 113 | 0 | 0 | |
E. DESJARDINS  D | 90 | 82 | 80 | 99 | 8 | 24 | 32 | 197 | 0 | 0 | |
G. DE VRIES  D | 90 | 77 | 76 | 99 | 6 | 26 | 32 | 112 | 0 | 0 | |
C. BROWN  C | 91 | 78 | 78 | 99 | 15 | 16 | 31 | 144 | 0 | 0 | |
A. LAAKSONEN  L | 89 | 77 | 77 | 99 | 15 | 16 | 31 | 106 | 0 | 0 | |
A. FROLOV  L | 90 | 79 | 79 | 99 | 14 | 17 | 31 | 141 | 0 | 0 | |
E. MOREAU  L | 92 | 81 | 81 | 99 | 14 | 17 | 31 | 137 | 0 | 0 | |
D. SEDIN  L | 91 | 83 | 82 | 99 | 14 | 17 | 31 | 134 | 0 | 0 | |
R. MURRAY  L | 87 | 71 | 71 | 99 | 12 | 19 | 31 | 143 | 0 | 0 | |
L. ROBITAILLE  L | 88 | 76 | 76 | 99 | 11 | 20 | 31 | 148 | 0 | 0 | |
A. FOOTE  D | 92 | 85 | 83 | 99 | 11 | 20 | 31 | 106 | 0 | 0 | |
M. REASONER  C | 90 | 75 | 75 | 99 | 11 | 20 | 31 | 102 | 0 | 0 | |
S. KAPANEN  R | 88 | 70 | 70 | 99 | 10 | 21 | 31 | 189 | 0 | 0 | |
D. DRAKE  R | 94 | 87 | 86 | 99 | 20 | 10 | 30 | 113 | 0 | 0 | |
P. BURE  R | 94 | 93 | 92 | 99 | 19 | 11 | 30 | 136 | 0 | 0 | |
T. WRIGHT  C | 94 | 86 | 86 | 99 | 19 | 11 | 30 | 108 | 0 | 0 | |
M. RUCINSKY  L | 91 | 85 | 84 | 99 | 16 | 14 | 30 | 135 | 0 | 0 | |
S. KONOWALCHUK  L | 90 | 78 | 78 | 99 | 15 | 15 | 30 | 119 | 0 | 0 | |
S. THOMAS  R | 90 | 82 | 82 | 99 | 14 | 16 | 30 | 118 | 0 | 0 | |
B. LEETCH  D | 94 | 89 | 87 | 99 | 12 | 18 | 30 | 150 | 0 | 0 | |
S. CHISTOV  R | 88 | 76 | 76 | 99 | 12 | 18 | 30 | 114 | 0 | 0 | |
D. GILMOUR  C | 89 | 75 | 75 | 99 | 11 | 19 | 30 | 85 | 0 | 0 | |
S. SALO  D | 93 | 85 | 84 | 99 | 9 | 21 | 30 | 126 | 0 | 0 | |
D. HATCHER  D | 91 | 79 | 78 | 99 | 8 | 22 | 30 | 159 | 0 | 0 | |
Y. TREMBLAY  D | 92 | 83 | 82 | 99 | 8 | 22 | 30 | 151 | 0 | 0 | |
T. NUMMINEN  D | 89 | 77 | 76 | 99 | 6 | 24 | 30 | 108 | 0 | 0 | |
A. HEMSKY  R | 88 | 71 | 71 | 99 | 6 | 24 | 30 | 50 | 0 | 0 | |
T. KLATT  R | 93 | 85 | 85 | 99 | 16 | 13 | 29 | 127 | 0 | 0 | |
T. DOMI  R | 92 | 87 | 87 | 99 | 15 | 14 | 29 | 91 | 0 | 0 | |
M. BELL  C | 91 | 79 | 79 | 99 | 14 | 15 | 29 | 127 | 0 | 0 | |
E. BREWER  D | 90 | 81 | 80 | 99 | 8 | 21 | 29 | 147 | 0 | 0 | |
F. KUBA  D | 90 | 82 | 80 | 99 | 8 | 21 | 29 | 129 | 0 | 0 | |
M. RATHJE  D | 89 | 79 | 78 | 99 | 7 | 22 | 29 | 147 | 0 | 0 | |
P. HOUSLEY  D | 90 | 85 | 83 | 99 | 6 | 23 | 29 | 137 | 0 | 0 | |
S. HILL  D | 89 | 74 | 73 | 99 | 5 | 24 | 29 | 188 | 0 | 0 | |
K. RACHUNEK  D | 90 | 77 | 76 | 99 | 4 | 25 | 29 | 110 | 0 | 0 | |
P. BRISEBOIS  D | 87 | 74 | 73 | 99 | 4 | 25 | 29 | 105 | 0 | 0 | |
M. OHLUND  D | 85 | 67 | 67 | 99 | 2 | 27 | 29 | 100 | 0 | 0 | |
J. LECLAIR  L | 94 | 93 | 92 | 99 | 18 | 10 | 28 | 99 | 0 | 0 | |
A. HALL  R | 91 | 83 | 83 | 99 | 16 | 12 | 28 | 146 | 0 | 0 | |
T. PYATT  L | 91 | 80 | 80 | 99 | 14 | 14 | 28 | 110 | 0 | 0 | |
B. ISBISTER  L | 91 | 83 | 83 | 99 | 13 | 15 | 28 | 119 | 0 | 0 | |
J. WIEMER  C | 88 | 72 | 72 | 99 | 9 | 19 | 28 | 139 | 0 | 0 | |
M. LECLERC  L | 87 | 73 | 73 | 99 | 9 | 19 | 28 | 122 | 0 | 0 | |
J. ALLISON  C | 88 | 75 | 75 | 99 | 6 | 22 | 28 | 46 | 0 | 0 | |
V. BURE  R | 85 | 66 | 67 | 99 | 5 | 23 | 28 | 161 | 0 | 0 | |
N. DEMPSEY  D | 90 | 79 | 78 | 99 | 5 | 23 | 28 | 124 | 0 | 0 | |
E. COLE  L | 91 | 85 | 84 | 99 | 14 | 13 | 27 | 125 | 0 | 0 | |
B. RADIVOJEVIC  R | 90 | 77 | 77 | 99 | 12 | 15 | 27 | 109 | 0 | 0 | |
I. NOVOSELTSEV  R | 88 | 71 | 71 | 99 | 10 | 17 | 27 | 115 | 0 | 0 | |
O. PETROV  R | 88 | 72 | 72 | 99 | 9 | 18 | 27 | 124 | 0 | 0 | |
S. GAGNE  L | 88 | 77 | 77 | 99 | 9 | 18 | 27 | 115 | 0 | 0 | |
P. BOUCHER  D | 92 | 81 | 80 | 99 | 7 | 20 | 27 | 137 | 0 | 0 | |
J. BEDNAR  C | 85 | 66 | 67 | 99 | 5 | 22 | 27 | 95 | 0 | 0 | |
