Player | OVR | OFF | SCO | PMK | G | A | P | S | xG | PLUS | |
---|---|---|---|---|---|---|---|---|---|---|---|
C. MCDAVID  C | 53 | 83 | 79 | 98 | 30 | 70 | 100 | 251 | 41 | 149 | |
S. CROSBY  C | 71 | 98 | 98 | 94 | 44 | 45 | 89 | 255 | 35 | 132 | |
P. KANE  R | 54 | 88 | 88 | 75 | 34 | 55 | 89 | 292 | 33 | 119 | |
N. BACKSTROM  C | 69 | 83 | 83 | 87 | 23 | 63 | 86 | 162 | 20 | 102 | |
N. KUCHEROV  R | 66 | 94 | 95 | 84 | 40 | 45 | 85 | 246 | 33 | 98 | |
B. MARCHAND  L | 68 | 93 | 94 | 64 | 39 | 46 | 85 | 226 | 30 | 110 | |
M. SCHEIFELE  C | 70 | 91 | 90 | 80 | 32 | 50 | 82 | 160 | 28 | 118 | |
L. DRAISAITL  C | 65 | 91 | 90 | 92 | 29 | 48 | 77 | 172 | 29 | 126 | |
B. BURNS  D | 63 | 78 | 77 | 74 | 29 | 47 | 76 | 320 | 32 | 151 | |
V. TARASENKO  R | 72 | 93 | 93 | 83 | 39 | 36 | 75 | 286 | 36 | 103 | |
A. PANARIN  L | 58 | 88 | 88 | 26 | 31 | 43 | 74 | 211 | 28 | 109 | |
B. WHEELER  R | 68 | 82 | 80 | 88 | 26 | 48 | 74 | 259 | 31 | 124 | |
R. GETZLAF  C | 63 | 67 | 60 | 96 | 15 | 58 | 73 | 138 | 20 | 114 | |
E. MALKIN  C | 57 | 97 | 98 | 32 | 33 | 39 | 72 | 191 | 27 | 94 | |
T. SEGUIN  C | 56 | 81 | 80 | 64 | 26 | 46 | 72 | 301 | 35 | 115 | |
V. HEDMAN  D | 65 | 55 | 54 | 75 | 16 | 56 | 72 | 166 | 17 | 113 | |
E. KARLSSON  D | 42 | 53 | 53 | 52 | 17 | 54 | 71 | 218 | 22 | 133 | |
D. PASTRNAK  R | 81 | 94 | 94 | 30 | 34 | 36 | 70 | 262 | 32 | 104 | |
P. KESSEL  R | 44 | 81 | 79 | 89 | 23 | 47 | 70 | 229 | 28 | 114 | |
A. MATTHEWS  C | 72 | 93 | 93 | 82 | 40 | 29 | 69 | 279 | 44 | 117 | |
A. OVECHKIN  L | 69 | 88 | 87 | 87 | 33 | 36 | 69 | 313 | 39 | 111 | |
J. BENN  L | 65 | 86 | 85 | 68 | 26 | 43 | 69 | 201 | 28 | 110 | |
M. GRANLUND  C | 65 | 79 | 81 | 55 | 26 | 43 | 69 | 177 | 24 | 97 | |
J. PAVELSKI  C | 63 | 84 | 83 | 61 | 29 | 39 | 68 | 233 | 36 | 110 | |
H. ZETTERBERG  C | 58 | 62 | 60 | 79 | 17 | 51 | 68 | 195 | 21 | 107 | |
M. PACIORETTY  L | 61 | 88 | 90 | 82 | 35 | 32 | 67 | 268 | 33 | 101 | |
J. CARTER  C | 71 | 90 | 89 | 92 | 32 | 34 | 66 | 250 | 33 | 103 | |
J. TAVARES  C | 47 | 81 | 80 | 30 | 28 | 38 | 66 | 260 | 38 | 119 | |
E. STAAL  C | 66 | 86 | 85 | 88 | 28 | 37 | 65 | 211 | 28 | 101 | |
P. LAINE  L | 68 | 89 | 90 | 57 | 36 | 28 | 64 | 204 | 20 | 84 | |
N. EHLERS  L | 67 | 84 | 85 | 60 | 25 | 39 | 64 | 204 | 26 | 98 | |
J. SKINNER  L | 54 | 91 | 90 | 67 | 37 | 26 | 63 | 281 | 41 | 100 | |
C. ATKINSON  R | 59 | 93 | 93 | 29 | 35 | 27 | 62 | 240 | 33 | 109 | |
J. VAN RIEM...  L | 62 | 89 | 88 | 71 | 29 | 33 | 62 | 238 | 33 | 97 | |
N. KADRI  C | 65 | 92 | 91 | 86 | 32 | 29 | 61 | 236 | 34 | 108 | |
V. ARVIDSSON  R | 59 | 91 | 91 | 78 | 31 | 30 | 61 | 246 | 30 | 92 | |
M. HOFFMAN  C | 69 | 83 | 85 | 71 | 26 | 35 | 61 | 224 | 25 | 79 | |
W. NYLANDER  R | 60 | 85 | 82 | 87 | 22 | 39 | 61 | 205 | 26 | 105 | |
J. VORACEK  R | 56 | 71 | 67 | 82 | 20 | 41 | 61 | 253 | 31 | 117 | |
M. MARNER  R | 48 | 75 | 74 | 70 | 19 | 42 | 61 | 176 | 26 | 96 | |
J. GAUDREAU  L | 51 | 72 | 73 | 61 | 18 | 43 | 61 | 182 | 22 | 95 | |
R. JOHANSEN  C | 52 | 58 | 56 | 60 | 14 | 47 | 61 | 154 | 20 | 108 | |
E. KUZNETSOV  C | 59 | 70 | 70 | 73 | 19 | 40 | 59 | 170 | 27 | 90 | |
M. ZUCCARELLO  R | 54 | 63 | 59 | 88 | 15 | 44 | 59 | 189 | 23 | 108 | |
A. WENNBERG  C | 50 | 64 | 61 | 85 | 13 | 46 | 59 | 109 | 15 | 99 | |
F. FORSBERG  L | 61 | 87 | 87 | 63 | 31 | 27 | 58 | 234 | 33 | 102 | |
S. MONAHAN  C | 47 | 81 | 82 | 22 | 27 | 31 | 58 | 199 | 34 | 96 | |
M. JOHANSSON  L | 72 | 84 | 85 | 64 | 24 | 34 | 58 | 129 | 19 | 94 | |
R. KESLER  C | 52 | 71 | 67 | 87 | 22 | 36 | 58 | 186 | 33 | 125 | |
J. TOEWS  C | 46 | 72 | 73 | 57 | 21 | 37 | 58 | 199 | 27 | 98 | |
M. KOIVU  C | 65 | 69 | 68 | 78 | 18 | 40 | 58 | 139 | 20 | 100 | |
C. GIROUX  R | 45 | 58 | 55 | 82 | 14 | 44 | 58 | 199 | 22 | 116 | |
N. NIEDERRE...  R | 70 | 85 | 87 | 73 | 25 | 32 | 57 | 186 | 25 | 80 | |
J. EICHEL  C | 76 | 85 | 86 | 61 | 24 | 33 | 57 | 249 | 26 | 85 | |
T. OSHIE  R | 77 | 96 | 96 | 30 | 33 | 23 | 56 | 143 | 24 | 89 | |
J. MILLER  C | 59 | 83 | 83 | 27 | 22 | 34 | 56 | 132 | 19 | 90 | |
C. COYLE  C | 68 | 74 | 71 | 87 | 18 | 38 | 56 | 159 | 21 | 88 | |
J. BAILEY  R | 50 | 59 | 53 | 95 | 13 | 43 | 56 | 173 | 24 | 113 | |
K. SHATTENKIRK  D | 73 | 57 | 58 | 51 | 13 | 43 | 56 | 161 | 13 | 99 | |
K. TURRIS  C | 63 | 84 | 84 | 81 | 27 | 28 | 55 | 185 | 25 | 96 | |
B. SCHENN  C | 68 | 87 | 86 | 69 | 25 | 30 | 55 | 178 | 28 | 107 | |
R. VRBATA  R | 45 | 69 | 71 | 16 | 20 | 35 | 55 | 233 | 24 | 81 | |
R. O'REILLY  C | 59 | 69 | 70 | 64 | 20 | 35 | 55 | 189 | 23 | 98 | |
J. SCHWARTZ  C | 65 | 70 | 67 | 85 | 19 | 36 | 55 | 179 | 26 | 96 | |
T. BOZAK  C | 59 | 79 | 77 | 95 | 18 | 37 | 55 | 145 | 23 | 96 | |
D. STEPAN  C | 51 | 67 | 65 | 78 | 17 | 38 | 55 | 209 | 22 | 103 | |
W. SIMMONDS  R | 70 | 88 | 87 | 62 | 31 | 23 | 54 | 224 | 35 | 115 | |
V. TROCHECK  C | 58 | 63 | 66 | 13 | 23 | 31 | 54 | 230 | 29 | 100 | |
D. KREJCI  C | 71 | 79 | 79 | 75 | 23 | 31 | 54 | 158 | 23 | 99 | |
M. STONE  R | 67 | 83 | 83 | 83 | 22 | 32 | 54 | 134 | 18 | 86 | |
A. RADULOV  R | 65 | 69 | 69 | 62 | 18 | 36 | 54 | 147 | 23 | 92 | |
C. KREIDER  L | 67 | 91 | 91 | 70 | 28 | 25 | 53 | 186 | 28 | 90 | |
K. PALMIERI  C | 61 | 81 | 83 | 66 | 26 | 27 | 53 | 192 | 27 | 88 | |
B. SAAD  L | 62 | 78 | 78 | 61 | 24 | 29 | 53 | 210 | 30 | 92 | |
C. SHEARY  L | 63 | 94 | 94 | 32 | 23 | 30 | 53 | 154 | 23 | 80 | |
M. BACKLUND  C | 58 | 76 | 76 | 71 | 22 | 31 | 53 | 197 | 25 | 89 | |
P. BERGERON  C | 64 | 69 | 69 | 29 | 21 | 32 | 53 | 302 | 36 | 111 | |
J. DROUIN  L | 61 | 76 | 78 | 68 | 21 | 32 | 53 | 183 | 21 | 79 | |
T. HALL  L | 68 | 70 | 69 | 63 | 20 | 33 | 53 | 238 | 32 | 97 | |
C. PERRY  R | 57 | 67 | 65 | 65 | 19 | 34 | 53 | 215 | 35 | 109 | |
N. MACKINNON  C | 42 | 53 | 51 | 66 | 16 | 37 | 53 | 251 | 31 | 103 | |
D. KEITH  D | 33 | 28 | 24 | 61 | 6 | 47 | 53 | 183 | 15 | 131 | |
A. LEE  L | 71 | 96 | 96 | 72 | 34 | 18 | 52 | 191 | 28 | 96 | |
L. COUTURE  C | 56 | 89 | 89 | 30 | 25 | 27 | 52 | 174 | 24 | 93 | |
A. BARKOV  C | 56 | 76 | 80 | 12 | 21 | 31 | 52 | 142 | 19 | 73 | |
B. HORVAT  C | 52 | 68 | 69 | 70 | 20 | 32 | 52 | 158 | 25 | 88 | |
O. PALAT  L | 71 | 68 | 66 | 83 | 17 | 35 | 52 | 162 | 21 | 91 | |
D. BYFUGLIEN  D | 55 | 44 | 42 | 57 | 13 | 39 | 52 | 241 | 22 | 147 | |
A. KOPITAR  C | 55 | 51 | 46 | 88 | 12 | 40 | 52 | 150 | 24 | 107 | |
R. RAKELL  R | 78 | 94 | 95 | 90 | 33 | 18 | 51 | 177 | 28 | 88 | |
P. EAVES  R | 74 | 95 | 95 | 67 | 32 | 19 | 51 | 209 | 30 | 106 | |
J. MARCHESS...  R | 59 | 83 | 85 | 13 | 30 | 21 | 51 | 193 | 20 | 75 | |
N. FOLIGNO  L | 71 | 85 | 85 | 59 | 26 | 25 | 51 | 185 | 27 | 98 | |
J. EBERLE  R | 56 | 75 | 72 | 83 | 20 | 31 | 51 | 208 | 29 | 107 | |
A. STEEN  L | 67 | 61 | 65 | 13 | 16 | 35 | 51 | 117 | 16 | 84 | |
J. SCHULTZ  D | 67 | 62 | 59 | 87 | 12 | 39 | 51 | 154 | 15 | 127 | |
T. KRUG  D | 49 | 36 | 33 | 60 | 8 | 43 | 51 | 208 | 19 | 120 | |
M. LUCIC  L | 58 | 82 | 81 | 83 | 23 | 27 | 50 | 175 | 27 | 106 | |
S. GAGNER  C | 58 | 82 | 79 | 94 | 18 | 32 | 50 | 178 | 23 | 87 | |
J. SPEZZA  C | 46 | 76 | 73 | 87 | 15 | 35 | 50 | 149 | 20 | 80 | |
H. SEDIN  C | 48 | 61 | 61 | 74 | 15 | 35 | 50 | 99 | 13 | 87 | |
D. HAMILTON  D | 50 | 53 | 52 | 55 | 13 | 37 | 50 | 222 | 17 | 102 | |
J. THORNTON  C | 37 | 47 | 45 | 30 | 7 | 43 | 50 | 81 | 10 | 102 | |
S. AHO  C | 61 | 78 | 78 | 62 | 24 | 25 | 49 | 214 | 30 | 94 | |
J. SILFVERBERG  R | 60 | 78 | 77 | 82 | 23 | 26 | 49 | 227 | 29 | 97 | |
K. HAYES  R | 54 | 69 | 72 | 19 | 17 | 32 | 49 | 143 | 18 | 78 | |
J. KLINGBERG  D | 59 | 59 | 56 | 84 | 13 | 36 | 49 | 124 | 15 | 135 | |
R. JOSI  D | 51 | 49 | 47 | 61 | 12 | 37 | 49 | 217 | 18 | 119 | |
J. WILLIAMS  R | 76 | 88 | 87 | 85 | 24 | 24 | 48 | 167 | 23 | 81 | |
T. VANEK  L | 52 | 81 | 82 | 69 | 17 | 31 | 48 | 133 | 18 | 68 | |
A. PIETRANGELO  D | 56 | 54 | 54 | 74 | 14 | 34 | 48 | 181 | 14 | 118 | |
M. TKACHUK  L | 51 | 64 | 63 | 70 | 13 | 35 | 48 | 142 | 20 | 75 | |
G. NYQUIST  C | 53 | 57 | 51 | 91 | 12 | 36 | 48 | 165 | 25 | 91 | |
J. ZUCKER  L | 61 | 79 | 82 | 15 | 22 | 25 | 47 | 172 | 22 | 74 | |
B. LITTLE  C | 70 | 87 | 87 | 87 | 21 | 26 | 47 | 119 | 17 | 71 | |
S. REINHART  C | 57 | 67 | 66 | 68 | 17 | 30 | 47 | 178 | 28 | 97 | |
J. POMINVILLE  R | 51 | 60 | 59 | 72 | 13 | 34 | 47 | 176 | 19 | 68 | |
Z. WERENSKI  D | 43 | 48 | 46 | 27 | 11 | 36 | 47 | 188 | 17 | 112 | |
P. MARLEAU  C | 62 | 89 | 88 | 31 | 27 | 19 | 46 | 190 | 28 | 102 | |
T. TATAR  L | 68 | 77 | 78 | 64 | 25 | 21 | 46 | 166 | 28 | 87 | |
D. PERRON  L | 59 | 64 | 65 | 66 | 18 | 28 | 46 | 151 | 19 | 78 | |
J. JAGR  R | 51 | 62 | 60 | 81 | 16 | 30 | 46 | 181 | 25 | 92 | |
N. LEDDY  D | 54 | 54 | 51 | 87 | 11 | 35 | 46 | 137 | 13 | 123 | |
M. HOSSA  R | 65 | 85 | 87 | 52 | 26 | 19 | 45 | 167 | 22 | 74 | |
A. ANISIMOV  C | 47 | 84 | 86 | 20 | 22 | 23 | 45 | 105 | 19 | 71 | |
B. NELSON  C | 60 | 75 | 75 | 74 | 20 | 25 | 45 | 173 | 25 | 79 | |
K. OKPOSO  R | 56 | 77 | 78 | 23 | 19 | 26 | 45 | 156 | 22 | 82 | |
T. JOHNSON  C | 62 | 72 | 75 | 47 | 19 | 26 | 45 | 130 | 18 | 74 | |
V. RASK  C | 48 | 65 | 64 | 70 | 16 | 29 | 45 | 186 | 20 | 95 | |
J. STAAL  C | 56 | 66 | 63 | 80 | 16 | 29 | 45 | 164 | 28 | 102 | |
T. ZAJAC  C | 42 | 55 | 55 | 63 | 14 | 31 | 45 | 126 | 17 | 99 | |
M. PERREAULT  C | 66 | 72 | 67 | 93 | 13 | 32 | 45 | 134 | 20 | 76 | |
E. LINDHOLM  C | 45 | 54 | 50 | 81 | 11 | 34 | 45 | 151 | 24 | 93 | |
R. RISTOLAINEN  D | 37 | 24 | 23 | 19 | 6 | 39 | 45 | 186 | 15 | 130 | |
T. PEARSON  L | 69 | 84 | 84 | 62 | 24 | 20 | 44 | 187 | 27 | 89 | |
R. PANIK  R | 65 | 85 | 86 | 67 | 22 | 22 | 44 | 155 | 23 | 81 | |
P. HORNQVIST  R | 75 | 82 | 79 | 76 | 21 | 23 | 44 | 223 | 30 | 96 | |
M. FROLIK  R | 47 | 60 | 62 | 17 | 17 | 27 | 44 | 202 | 24 | 86 | |
A. GALCHENYUK  C | 58 | 86 | 86 | 74 | 17 | 27 | 44 | 104 | 16 | 64 | |
D. SEDIN  L | 34 | 51 | 50 | 69 | 15 | 29 | 44 | 216 | 24 | 86 | |
D. DOUGHTY  D | 45 | 41 | 41 | 16 | 12 | 32 | 44 | 181 | 16 | 136 | |
E. KANE  L | 59 | 82 | 85 | 55 | 28 | 15 | 43 | 260 | 28 | 80 | |
P. BYRON  L | 56 | 81 | 82 | 77 | 22 | 21 | 43 | 96 | 16 | 74 | |
R. NUGENT-H...  C | 52 | 68 | 66 | 82 | 18 | 25 | 43 | 200 | 27 | 97 | |
J. GARDINER  D | 52 | 48 | 43 | 93 | 9 | 34 | 43 | 127 | 14 | 130 | |
P. MAROON  L | 54 | 89 | 88 | 71 | 27 | 15 | 42 | 178 | 30 | 106 | |
Z. PARISE  L | 69 | 76 | 73 | 92 | 19 | 23 | 42 | 194 | 29 | 85 | |
M. FISHER  C | 62 | 73 | 76 | 13 | 18 | 24 | 42 | 120 | 15 | 70 | |
S. WEBER  D | 50 | 57 | 60 | 13 | 17 | 25 | 42 | 183 | 15 | 113 | |
T. TERAVAINEN  L | 60 | 64 | 63 | 58 | 15 | 27 | 42 | 169 | 21 | 88 | |
S. JONES  D | 49 | 50 | 53 | 16 | 12 | 30 | 42 | 152 | 13 | 106 | |
V. FILPPULA  C | 55 | 55 | 59 | 11 | 12 | 30 | 42 | 97 | 12 | 79 | |
R. MCDONAGH  D | 39 | 33 | 30 | 63 | 6 | 36 | 42 | 153 | 14 | 133 | |
J. NEAL  L | 65 | 83 | 82 | 69 | 23 | 18 | 41 | 202 | 28 | 83 | |
M. DUCHENE  C | 59 | 64 | 64 | 72 | 18 | 23 | 41 | 160 | 23 | 84 | |
F. NIELSEN  C | 49 | 70 | 68 | 84 | 17 | 24 | 41 | 162 | 21 | 88 | |
B. DUBINSKY  C | 50 | 53 | 53 | 26 | 12 | 29 | 41 | 115 | 18 | 96 | |
K. YANDLE  D | 28 | 18 | 18 | 10 | 5 | 36 | 41 | 178 | 14 | 105 | |
M. GRABNER  L | 62 | 92 | 93 | 69 | 27 | 13 | 40 | 162 | 23 | 69 | |
A. HENRIQUE  C | 58 | 66 | 69 | 44 | 20 | 20 | 40 | 142 | 24 | 88 | |
B. POINT  C | 72 | 76 | 77 | 72 | 18 | 22 | 40 | 122 | 19 | 72 | |
P. STASTNY  C | 55 | 72 | 75 | 16 | 18 | 22 | 40 | 112 | 16 | 75 | |
L. STEMPNIAK  R | 50 | 63 | 64 | 58 | 16 | 24 | 40 | 131 | 22 | 82 | |
P. DANAULT  C | 52 | 57 | 57 | 68 | 13 | 27 | 40 | 133 | 19 | 81 | |
P. SUBBAN  D | 57 | 48 | 47 | 71 | 10 | 30 | 40 | 142 | 12 | 96 | |
R. SUTER  D | 59 | 37 | 35 | 66 | 9 | 31 | 40 | 164 | 14 | 139 | |
M. HANZAL  C | 61 | 74 | 76 | 53 | 20 | 19 | 39 | 169 | 22 | 75 | |
D. BRASSARD  C | 53 | 55 | 54 | 57 | 14 | 25 | 39 | 195 | 22 | 88 | |
M. GIORDANO  D | 53 | 47 | 46 | 78 | 12 | 27 | 39 | 151 | 16 | 117 | |
O. EKMAN-LA...  D | 32 | 44 | 45 | 55 | 12 | 27 | 39 | 145 | 14 | 113 | |
C. FOWLER  D | 43 | 45 | 42 | 67 | 11 | 28 | 39 | 186 | 18 | 134 | |
R. SPOONER  C | 52 | 58 | 58 | 25 | 11 | 28 | 39 | 145 | 16 | 74 | |
A. MARTINEZ  D | 60 | 43 | 40 | 61 | 9 | 30 | 39 | 144 | 15 | 119 | |
S. GOSTISBE...  D | 53 | 43 | 36 | 95 | 7 | 32 | 39 | 198 | 18 | 113 | |
M. NISKANEN  D | 36 | 18 | 19 | 9 | 5 | 34 | 39 | 154 | 13 | 98 | |
B. SKJEI  D | 44 | 30 | 29 | 51 | 5 | 34 | 39 | 127 | 10 | 86 | |
B. SEABROOK  D | 36 | 22 | 18 | 65 | 3 | 36 | 39 | 131 | 12 | 112 | |
R. NASH  L | 68 | 88 | 87 | 29 | 23 | 15 | 38 | 195 | 27 | 76 | |
M. RANTANEN  R | 52 | 74 | 77 | 17 | 20 | 18 | 38 | 133 | 18 | 85 | |
D. BACKES  R | 73 | 72 | 73 | 60 | 17 | 21 | 38 | 175 | 21 | 82 | |
R. ELLIS  D | 56 | 61 | 64 | 16 | 16 | 22 | 38 | 140 | 13 | 101 | |
O. KLEFBOM  D | 58 | 57 | 51 | 94 | 12 | 26 | 38 | 201 | 16 | 127 | |
J. SPURGEON  D | 57 | 44 | 44 | 49 | 10 | 28 | 38 | 144 | 13 | 119 | |
M. DOMI  C | 48 | 58 | 51 | 88 | 9 | 29 | 38 | 108 | 14 | 61 | |
T. BARRIE  D | 39 | 24 | 24 | 43 | 7 | 31 | 38 | 182 | 17 | 98 | |
N. BONINO  C | 59 | 75 | 73 | 82 | 18 | 19 | 37 | 142 | 20 | 84 | |
J. FAULK  D | 64 | 62 | 61 | 59 | 17 | 20 | 37 | 225 | 20 | 118 | |
R. SMITH  R | 54 | 52 | 53 | 60 | 15 | 22 | 37 | 160 | 22 | 83 | |
K. VERSTEEG  R | 53 | 68 | 71 | 60 | 15 | 22 | 37 | 136 | 14 | 57 | |
M. ZIBANEJAD  C | 70 | 78 | 76 | 89 | 14 | 23 | 37 | 119 | 17 | 69 | |
S. HARTNELL  L | 66 | 76 | 75 | 84 | 13 | 24 | 37 | 104 | 15 | 62 | |
J. CARLSON  D | 45 | 41 | 40 | 24 | 9 | 28 | 37 | 180 | 16 | 106 | |
C. BROWN  R | 45 | 76 | 79 | 21 | 20 | 16 | 36 | 139 | 22 | 87 | |
A. KILLORN  C | 61 | 63 | 67 | 42 | 19 | 17 | 36 | 176 | 21 | 81 | |
A. MANTHA  R | 61 | 80 | 82 | 17 | 17 | 19 | 36 | 133 | 19 | 63 | |
D. BROWN  R | 54 | 57 | 57 | 56 | 14 | 22 | 36 | 175 | 25 | 82 | |
M. GREEN  D | 63 | 56 | 57 | 51 | 14 | 22 | 36 | 125 | 14 | 103 | |
A. GOLIGOSKI  D | 35 | 28 | 26 | 63 | 6 | 30 | 36 | 112 | 10 | 107 | |
A. MARKOV  D | 50 | 39 | 39 | 21 | 6 | 30 | 36 | 98 | 8 | 82 | |
T. BRODIE  D | 35 | 28 | 26 | 63 | 6 | 30 | 36 | 78 | 10 | 112 | |
N. ZAITSEV  D | 39 | 27 | 22 | 69 | 4 | 32 | 36 | 106 | 12 | 125 | |
S. BAERTSCHI  L | 60 | 78 | 81 | 17 | 18 | 17 | 35 | 114 | 17 | 66 | |
A. COGLIANO  C | 43 | 70 | 69 | 77 | 16 | 19 | 35 | 178 | 20 | 81 | |
M. LETESTU  C | 60 | 76 | 76 | 66 | 16 | 19 | 35 | 120 | 17 | 72 | |
B. GIONTA  R | 46 | 57 | 59 | 62 | 15 | 20 | 35 | 149 | 17 | 73 | |
C. WILSON  C | 46 | 61 | 61 | 65 | 12 | 23 | 35 | 113 | 17 | 65 | |
A. BURAKOVSKY  L | 44 | 70 | 69 | 83 | 12 | 23 | 35 | 111 | 16 | 52 | |
A. SEKERA  D | 47 | 40 | 38 | 30 | 8 | 27 | 35 | 128 | 16 | 124 | |
C. PARAYKO  D | 46 | 17 | 16 | 44 | 4 | 31 | 35 | 188 | 15 | 95 | |
P. BERGLUND  C | 66 | 74 | 78 | 9 | 23 | 11 | 34 | 153 | 22 | 74 | |
B. JENNER  C | 51 | 70 | 68 | 78 | 18 | 16 | 34 | 211 | 29 | 89 | |
B. SUTTER  C | 51 | 55 | 58 | 40 | 17 | 17 | 34 | 160 | 21 | 83 | |
T. TOFFOLI  R | 50 | 73 | 71 | 73 | 16 | 18 | 34 | 165 | 24 | 69 | |
T. RIEDER  L | 41 | 58 | 61 | 14 | 16 | 18 | 34 | 155 | 21 | 81 | |
S. COUTURIER  C | 59 | 68 | 67 | 81 | 14 | 20 | 34 | 120 | 17 | 78 | |
M. DUMBA  D | 57 | 48 | 50 | 60 | 11 | 23 | 34 | 131 | 13 | 90 | |
N. HOLDEN  D | 48 | 50 | 53 | 14 | 11 | 23 | 34 | 84 | 11 | 98 | |
K. LETANG  D | 27 | 40 | 38 | 31 | 5 | 29 | 34 | 122 | 10 | 78 | |
J. SLAVIN  D | 45 | 24 | 23 | 46 | 5 | 29 | 34 | 99 | 9 | 117 | |
J. CHIMERA  L | 53 | 80 | 82 | 16 | 20 | 13 | 33 | 121 | 13 | 64 | |
G. LANDESKOG  L | 67 | 63 | 67 | 39 | 18 | 15 | 33 | 169 | 19 | 75 | |
J. GUENTZEL  L | 72 | 97 | 96 | 98 | 16 | 17 | 33 | 81 | 14 | 54 | |
C. DVORAK  C | 46 | 65 | 68 | 45 | 15 | 18 | 33 | 88 | 14 | 67 | |
D. SHORE  C | 59 | 63 | 61 | 65 | 13 | 20 | 33 | 115 | 22 | 78 | |
J. PAGEAU  C | 55 | 49 | 49 | 64 | 12 | 21 | 33 | 169 | 21 | 77 | |
R. FAKSA  C | 50 | 54 | 53 | 64 | 12 | 21 | 33 | 132 | 20 | 82 | |
J. TROUBA  D | 54 | 39 | 37 | 67 | 8 | 25 | 33 | 154 | 14 | 94 | |
D. ORLOV  D | 41 | 28 | 28 | 14 | 6 | 27 | 33 | 125 | 12 | 95 | |
M. GRANLUND  C | 41 | 70 | 75 | 7 | 19 | 13 | 32 | 122 | 18 | 66 | |
D. LARKIN  C | 61 | 66 | 67 | 67 | 17 | 15 | 32 | 178 | 20 | 76 | |
Z. SMITH  C | 43 | 67 | 70 | 15 | 16 | 16 | 32 | 137 | 18 | 72 | |
M. MOULSON  L | 57 | 75 | 74 | 72 | 14 | 18 | 32 | 134 | 18 | 60 | |
R. DZINGEL  C | 44 | 65 | 65 | 67 | 14 | 18 | 32 | 123 | 20 | 75 | |
L. KOMAROV  R | 54 | 65 | 64 | 65 | 14 | 18 | 32 | 114 | 17 | 98 | |
A. LADD  L | 67 | 86 | 87 | 27 | 23 | 8 | 31 | 142 | 21 | 82 | |
R. HARTMAN  R | 70 | 82 | 84 | 18 | 19 | 12 | 31 | 170 | 20 | 62 | |
A. BURROWS  R | 51 | 66 | 68 | 65 | 15 | 16 | 31 | 143 | 17 | 60 | |
C. JARNKROK  C | 48 | 57 | 61 | 40 | 15 | 16 | 31 | 134 | 17 | 69 | |
M. CULLEN  C | 52 | 72 | 72 | 69 | 13 | 18 | 31 | 93 | 15 | 64 | |
M. CAMMALLERI  L | 38 | 48 | 49 | 50 | 10 | 21 | 31 | 142 | 17 | 62 | |
D. SEVERSON  D | 28 | 16 | 15 | 14 | 3 | 28 | 31 | 125 | 12 | 99 | |
R. STROME  C | 46 | 70 | 71 | 24 | 13 | 17 | 30 | 114 | 16 | 67 | |
J. BEAGLE  C | 44 | 58 | 63 | 40 | 13 | 17 | 30 | 100 | 14 | 55 | |
D. PHANEUF  D | 44 | 36 | 37 | 17 | 9 | 21 | 30 | 156 | 14 | 110 | |
I. PROVOROV  D | 46 | 21 | 20 | 50 | 6 | 24 | 30 | 161 | 14 | 93 | |
A. ATHANASIOU  C | 64 | 79 | 83 | 10 | 18 | 11 | 29 | 120 | 18 | 51 | |
J. ANDERSON  R | 54 | 79 | 82 | 18 | 17 | 12 | 29 | 119 | 17 | 57 | |
A. LOWRY  C | 56 | 64 | 62 | 75 | 15 | 14 | 29 | 122 | 21 | 83 | |
C. SMITH  C | 44 | 56 | 54 | 72 | 12 | 17 | 29 | 155 | 22 | 64 | |
A. SHAW  R | 58 | 57 | 59 | 18 | 12 | 17 | 29 | 127 | 20 | 62 | |
R. FABBRI  C | 50 | 69 | 72 | 15 | 11 | 18 | 29 | 91 | 12 | 46 | |
D. RYAN  C | 63 | 64 | 64 | 71 | 11 | 18 | 29 | 73 | 13 | 63 | |
B. GALLAGHER  R | 46 | 57 | 53 | 71 | 10 | 19 | 29 | 187 | 25 | 68 | |
Z. CHARA  D | 58 | 45 | 46 | 60 | 10 | 19 | 29 | 136 | 11 | 102 | |
J. WARD  R | 38 | 46 | 46 | 20 | 10 | 19 | 29 | 105 | 18 | 75 | |
C. KUNITZ  L | 38 | 51 | 50 | 28 | 9 | 20 | 29 | 134 | 18 | 76 | |
N. HANIFIN  D | 45 | 29 | 22 | 82 | 4 | 25 | 29 | 108 | 11 | 93 | |
A. LEHKONEN  L | 64 | 76 | 77 | 73 | 18 | 10 | 28 | 158 | 21 | 62 | |
B. RUST  R | 61 | 87 | 87 | 28 | 15 | 13 | 28 | 110 | 16 | 54 | |
N. RITCHIE  L | 51 | 68 | 68 | 24 | 14 | 14 | 28 | 149 | 22 | 65 | |
P. PARENTEAU  R | 60 | 71 | 72 | 66 | 13 | 15 | 28 | 123 | 13 | 61 | |
T. KONECNY  R | 45 | 61 | 61 | 24 | 11 | 17 | 28 | 133 | 16 | 62 | |
J. JOKINEN  L | 40 | 50 | 53 | 9 | 11 | 17 | 28 | 118 | 14 | 68 | |
